CORPORATE INVESTORS PRODUCTS BUSINESS DEVELOPMENT CAREERS CONTACT US HOME
Menu

Financial Statements
  • Financial Reports
  • Securities Filing
      
    Investor Resources
  • Fact Sheet
  • Presentations
  • Analyst Coverage
  • Calendar of Events
  • FAQ
  • Shareholder
         Services

  • Investor Kit
  • Investor Information

    News
  • Press Releases
  • Corporate News
  • Awards
  •   FOR INVESTORS

    Investment Highlights

    Strong revenue growth
    • 5 year Compounded Annual Growth Rate of 31%
    Healthy, robust business
    • Generated 56.7 million of EBITDA in 2010 or $2.93 per share
    Rich, near-term pipeline for growth
    • 3 products awaiting regulatory approval
    • 14 products in phase I, II and III

    Financial data for ten years
    (In thousands of Canadian dollars except for share and per share amounts) 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
    Revenues 127,989 109,693 82,744 62,941 48,357 33,689 27,871 23,788 23,277 17,497
    Net Income (Loss) 29,747 37,738 13,798 9,033 5,806 3,254 3,239 (4,172) 5,162 1,485
    Earnings (Loss) Per Share (Basic) 1.59 2.23 0.93 0.60 0.39 0.22 0.22 (0.28) 0.37 0.12
    EBITDA 56,652 39,183 29,021 19,913 15,420 9,230 7,571 4,457 8,301 4,982
    Cash & marketable securities 139,389 105,369 21,342 36,216 36,074 42,085 42,124 42,319 45,612 22,448
    Shareholders' Equity 228,587 194,802 95,348 82,000 73,741 66,250 63,192 59,332 63,178 37,836
    Shares issued and outstanding 18,803,384 18,563,250 14,921,446 14,902,784 14,980,131 14,732,368 14,858,469 14,799,588 14,780,205 12,539,247



     

    Join the broadcast

       Third Quarter
    Financial Results


      HOME | SITE MAP | LEGAL DISCLAIMER