CORPORATE INVESTORS PRODUCTS BUSINESS DEVELOPMENT CAREERS CONTACT US HOME

Menu

Financial Statements
  • Financial Reports
  • Securities Filing
      
    Investor Resources
  • Fact Sheet
  • Presentations
  • Analyst Coverage
  • Calendar of Events
  • FAQ
  • Shareholder
         Services

  • Investor Kit
  • Investor Information

    News
  • Press Releases
  • Corporate News
  • Awards
  •   FOR INVESTORS

    Investment Highlights

    Strong revenue growth
    • 5 year CAGR growth of 21%
    Healthy, robust business
    • Generated 19.9 million of EBITDA in 2007 or $1.30 per share
    Rich, near-term pipeline for growth
    • 2 products awaiting regulatory approval
    • 7 products in phase I, II and III

    Financial data for ten years
    (In thousands of Canadian dollars except for share and per share amounts) 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
    Revenues 62,941 48,357 33,923 28,017 23,859 23,355 17,795 12,607 11,201 6,023
    Net Income (Loss) 9,033 5,806 3,254 3,239 (4,172) 5,162 1,485 2,797 2,016 836
    Earnings (Loss) Per Share (Basic) 0.60 0.39 0.22 0.22 (0.37) 0.37 0.12 0.24 0.22 0.13
    EBITDA 19,913 15,420 9,371 7,633 4,564 8,377 5,040 2,905 2,873 2,555
    Cash & marketable securities 36,216 36,074 42,085 42,124 44,547 45,612 22,448 24,339 9,886 8,545
    Shareholders' Equity 82,000 73,741 65,913 63,079 59,332 63,178 37,836 35,769 13,830 9,886
    Shares issued and outstanding 14,902,784 14,980,131 14,732,368 14,858,469 14,799,588 14,780,205 12,539,247 12,394,038 9,466,338 9,057,731



     

    Join the broadcast

       Q2, 2008 &
    conference call


      HOME | SITE MAP | LEGAL DISCLAIMER