CORPORATE INVESTORS PRODUCTS BUSINESS DEVELOPMENT CAREERS CONTACT US HOME

Menu

Financial Statements
  • Financial Reports
  • Securities Filing
      
    Investor Resources
  • Fact Sheet
  • Presentations
  • Analyst Coverage
  • Calendar of Events
  • FAQ
  • Shareholder
         Services

  • Investor Kit
  • Investor Information

    News
  • Press Releases
  • Corporate News
  • Awards
  •   FOR INVESTORS

    Investment Highlights

    Strong revenue growth
    • 5 year Compounded Annual Growth Rate of 28%
    Healthy, robust business
    • Generated 29 million of EBITDA in 2008 or $1.93 per share
    Rich, near-term pipeline for growth
    • 4 products awaiting regulatory approval
    • 8 products in phase I, II and III

    Financial data for ten years
    (In thousands of Canadian dollars except for share and per share amounts) 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
    Revenues 82,744 62,941 48,357 33,689 27,871 23,788 23,277 17,497 12,381 10,915
    Net Income (Loss) 13,798 9,033 5,806 3,254 3,239 (4,172) 5,162 1,485 2,797 2,016
    Earnings (Loss) Per Share (Basic) 0.93 0.60 0.39 0.22 0.22 (0.28) 0.37 0.12 0.24 0.22
    EBITDA 29,021 19,913 15,420 9,230 7,571 4,457 8,301 4,982 2,860 2,873
    Cash & marketable securities 21,342 36,216 36,074 42,085 42,124 42,319 45,612 22,448 24,339 9,886
    Shareholders' Equity 95,348 82,000 73,741 66,250 63,192 59,332 63,178 37,836 35,769 13,830
    Shares issued and outstanding 14,921,446 14,902,784 14,980,131 14,732,368 14,858,469 14,799,588 14,780,205 12,539,247 12,394,038 9,466,338



     

    Join the broadcast

       Q3, 2009 &
    conference call


      HOME | SITE MAP | LEGAL DISCLAIMER